Daftar Situs Web 2.0, memainkan peran penting dalam optimasi mesin pencari. Hari ini DemosWebId akan membagikan daftar situs pengiriman DA, PA, dan Web 2.0 gratis paling populer. Daftar ini penting karena akan membantu Anda meningkatkan pengunjung website serta peringkat kata kunci di mesin pencari utama. Seperti yang kita ketahui membangun backlink berkualitas tinggi itu sulit bagi orang yang masih baru, jadi Situs Web 2.0 atau PBN adalah salah satu cara SEO terbaik yang dapat membantu menciptakan backlink berkualitas sekaligus mempromosikan situs web Anda.
Sebenarnya Ada banyak jenis backlink yang bisa ditemukan di internet seperti backlink profile, backlink web 2.0, backlink komentar, social bookmarking, .edu & .gov, hingga backlink PBN. Seperti yang telah kita ketahui bersama, backlink merupakan salah satu teknik seo yang paling diutamakan menurut saya.
Backlink Web 2.0 memang sangat bagus untuk sebuah website, terutama situs-situs baru yang ingin mendapatkan posisi terbaik di mesin pencari Google dan sebagainya. Sebelum kita lanjut pada daftar web 2.0, mari kita tau dahulu apa itu web 2.0.
Apa itu Web 2.0?
Web 2.0 atau Web 2.0 Backlinks adalah situs blog sederhana dengan otoritas domain tinggi yang memungkinkan kita berinteraksi, mengedit, dan berbagi dengan pengguna. Kita dapat membuat situs web atau blog untuk memposting konten ke daftar situs web 2.0 DA tinggi, PA ini. Situs web ini memiliki PR Tinggi, Otoritas Domain & Halaman, Peringkat Alexa, dan akan memberi Anda wewenang untuk membuat tautan balik untuk situs web atau blog Anda di bawah Term & Conditions mereka.
Keuntungan Manfaat Backlink Web 2.0
- Backlink Web 2.0 sangat dapat membantu untuk meningkatkan atau mendapatkan peringkat situs web pada mesin pencari Google, Bing, Yandex, Yahoo, dan lain sebagainya di internet.
- Mendapatkan lebih banyak lalu lintas ke situs Dofollow PR tinggi.
- Meningkatkan Dofollow dan Backlink Berkualitas.
- Backlink Web 2.0 Gratis mengurangi biaya.
- Blogging gratis dengan lalu lintas dan peringkat yang lebih baik
Daftar Backlink Web 2.0 Paling Populer dan Gratis
- WordPress.com : Situs web dengan otoritas domain tinggi 100 dan otoritas halaman 97. Ini adalah situs web blogging teratas di mana Anda dapat mengirimkan blog Anda untuk menghasilkan lalu lintas ke situs web Anda dan meningkatkan otoritas domain.
- Blogger.com : Situs web dengan otoritas domain dan otoritas halaman 97. Ini adalah situs web terpopuler kedua untuk membuat tautan balik melalui memposting konten Anda.
- Tumblr.com : Situs web dengan otoritas domain 100 dan otoritas halaman 97. Ini juga bagus untuk mereka yang ingin mengarahkan lalu lintas yang baik ke situs web mereka.
- Weebly.com : Weebly memiliki otoritas domain 94 dan otoritas halaman adalah 95. Ini adalah satu lagi dalam daftar situs web 2.0 untuk memposting konten Anda.
- Wikidot.com : Publikasikan blog Anda di Wikidot untuk membangun backlink. Dengan otoritas domain 84 dan otoritas halaman 85.
Daftar Situs Web 2.0 untuk Backlink
No | Web 2.0 Sites | DA | PA |
1 | https://www.blogger.com | 99 | 100 |
2 | https://sites.google.com/ | 97 | 84 |
3 | https://jimdofree.com | 95 | 63 |
4 | https://medium.com | 95 | 81 |
5 | https://www.hatena.ne.jp/ | 94 | 75 |
6 | https://www.weebly.com | 94 | 88 |
7 | http://angelfire.lycos.com/ | 93 | 70 |
8 | http://goodreads.com/ | 93 | 75 |
9 | https://wordpress.com | 93 | 93 |
10 | https://www.academia.edu | 93 | 73 |
11 | https://www.bloglovin.com | 93 | 76 |
12 | https://www.tripod.lycos.com/ | 93 | 84 |
13 | https://www.wix.com | 93 | 83 |
14 | https://www.instructables.com/ | 93 | 75 |
15 | https://blog.fc2.com | 92 | 73 |
16 | https://evernote.com/ | 92 | 77 |
17 | https://hatenablog.com | 92 | 90 |
18 | https://hubpages.com | 92 | 70 |
19 | https://www.livejournal.com | 92 | 99 |
20 | https://www.xing.com/ | 92 | 76 |
21 | https://www.skyrock.com | 91 | 100 |
22 | https://www.strikingly.com/ | 91 | 74 |
23 | https://www.ucoz.com | 91 | 68 |
24 | https://slashdot.org/ | 91 | 75 |
25 | https://www.webs.com | 90 | 83 |
26 | https://www.simplesite.com/ | 89 | 68 |
27 | https://www.soup.io/ | 89 | 95 |
28 | http://www.zoho.com/ | 87 | 71 |
29 | https://www.blogtalkradio.com/ | 87 | 70 |
30 | https://www.deviantart.com | 87 | 79 |
31 | http://www.geocities.ws/ | 86 | 60 |
32 | https://www.rebelmouse.com | 86 | 64 |
33 | https://www.yola.com | 86 | 83 |
34 | https://www.dreamwidth.org/ | 85 | 64 |
35 | https://www.tumblr.com | 85 | 100 |
36 | https://blog.dnevnik.hr | 84 | 56 |
37 | https://www.typepad.com | 84 | 84 |
38 | http://www.wikidot.com/ | 83 | 88 |
39 | https://www.smore.com | 83 | 66 |
40 | https://www.en.sitew.com | 82 | 57 |
41 | http://jamendo.com/ | 80 | 60 |
42 | https://edublogs.org | 80 | 82 |
43 | https://www.shutterfly.com | 80 | 69 |
44 | https://atavist.com | 79 | 58 |
45 | https://www.jimdo.com/ | 79 | 64 |
46 | https://bcz.com | 77 | 57 |
47 | https://www.travelblog.org | 77 | 61 |
48 | https://www.bravenet.com/ | 77 | 72 |
49 | http://www.blogsome.com/ | 76 | 64 |
50 | http://www.apsense.com/ | 76 | 61 |
51 | https://www.squarespace.com/ | 76 | 68 |
52 | http://blog2learn.com/ | 75 | 53 |
53 | https://www.beepworld.de | 74 | 64 |
54 | http://bitcomet.com/en | 73 | 41 |
55 | http://collectblogs.com/ | 73 | 50 |
56 | http://aioblogs.com/ | 72 | 50 |
57 | http://xzblogs.com/ | 72 | 50 |
58 | https://www.merchantcircle.com/ | 72 | 66 |
59 | http://free-blogz.com/ | 71 | 49 |
60 | http://ka-blogs.com/ | 71 | 50 |
61 | http://widblog.com/ | 71 | 50 |
62 | https://penzu.com | 70 | 65 |
63 | https://puzl.com | 70 | 55 |
64 | http://keepandshare.com/ | 68 | 53 |
65 | http://deviantart.com/ | 66 | 66 |
66 | https://pressbooks.com | 66 | 56 |
67 | https://all4webs.com/ | 65 | 62 |
68 | https://jouwweb.nl/ | 63 | 53 |
69 | http://snappages.com/ | 62 | 63 |
70 | https://www.cabanova.com/p/en/ | 60 | 41 |
71 | http://doodlekit.com/ | 59 | 73 |
72 | http://www.moonfruit.com/ | 57 | 64 |
73 | https://www.moonfruit.com | 57 | 64 |
74 | https://datahub.io | 55 | 52 |
75 | https://www.sosblog.com | 54 | 58 |
76 | https://www.site123.com | 53 | 59 |
77 | http://www.hazblog.com/ | 52 | 60 |
78 | https://www.freehostia.com | 52 | 57 |
79 | https://en.over-blog.com | 50 | 87 |
80 | https://us.webnode.com | 49 | 76 |
81 | https://www.techsite.io/ | 49 | 48 |
82 | https://www.webstarts.com | 48 | 56 |
83 | http://typepad.com/ | 47 | 52 |
84 | http://doattend.com/ | 46 | 48 |
85 | https://www.createblog.com | 46 | 56 |
86 | http://jiliblog.com/ | 45 | 52 |
87 | https://www.blogrip.com/ | 45 | 44 |
88 | https://www.zumvu.com/ | 45 | 47 |
89 | http://www.freewebsite-service.com/ | 43 | 56 |
90 | https://www.websitebuilder.com/ | 42 | 55 |
91 | http://freehostia.com/ | 38 | 54 |
92 | http://mcdonaldauto.ning.com/ | 38 | 47 |
93 | http://unblog.fr/ | 38 | 80 |
94 | https://www.atoallinks.com/ | 38 | 38 |
95 | https://www.gonevis.com | 37 | 42 |
96 | https://www.webgarden.com | 37 | 62 |
97 | http://millionairex3.ning.com/ | 35 | 47 |
98 | https://jigsy.com | 35 | 46 |
99 | https://sitey.com/ | 34 | 38 |
100 | http://www.1minutesite.co.uk/ | 34 | 39 |
101 | http://www.spruz.com/ | 32 | 64 |
102 | https://mybloggers.com | 31 | 23 |
103 | https://telescope.ac/ | 31 | 37 |
104 | https://www.own-free-website.com | 27 | 73 |
105 | https://page.tl | 21 | 38 |
DemosWebId akan selalu memperbarui Daftar Situs Web 2.0 Backlink Gratis untuk memberikan situs web pembuatan tautan SEO gratis kepada pengguna kami. Ini pasti akan membantu Anda mendapatkan backlink berkualitas tinggi.
Demikian beberapa daftar Backlink Web 2.0 Dofollow yang dapat DemosWebId bagikan. Semoga dengan adanya artikel kali ini sangat bermanfaat untuk anda dalam meningkatkan DA (Domain Authority) dan PA (Page Authority) situs masing-masing sehingga situs anda mendapatkan posisi terbaik di mesin pencari Google, Bing, Yandex, Yahoo, dan lain sebagainya. Selamat mencoba.
0 Comments